<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.energyandminingsa.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/30/south-africa-sustainable-solutions-driving-industry-transformation-at-electra-mining-africa/</loc>
		<lastmod>2026-07-30T17:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Electra-Mining-Africa-image-for-press-release-5-scaled-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/28/zimbabwe-set-to-add-1365mw-of-new-power-capacity-by-year-end/</loc>
		<lastmod>2026-07-28T17:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-28-2026-07_31_30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/27/advancing-etango-with-namibian-partnership-safety-and-purpose/</loc>
		<lastmod>2026-07-27T06:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Advancing-Etango-with-Namibian-Partnership-Safety-and-Purpose-1050x525-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/27/de-beers-diamond-production-up-88-in-second-quarter/</loc>
		<lastmod>2026-07-27T06:17:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Mining-Diamonds-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/27/delegates-troop-into-bulawayo-for-mine-entra-2026-expo/</loc>
		<lastmod>2026-07-27T06:09:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/heavy-machinery-used-construction-industry-engineering-7-1536x1290-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/22/lake-victoria-gold-mobilizes-senior-project-manager-to-imwelo-as-construction-readiness-advances/</loc>
		<lastmod>2026-07-22T13:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/img-nrfeature-march122024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/22/when-good-oils-go-bad-part-3/</loc>
		<lastmod>2026-07-22T13:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Steven-Lumley-technical-manager-of-WearCheck-560kb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/20/fqm-seeks-partner-for-giant-argentina-copper-project-as-global-demand-surges/</loc>
		<lastmod>2026-07-20T08:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/FQM-Seeks-Partner-for-Giant-Argentina-Copper-Project-as-Global-Demand-Surges-e1784413815304.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/20/africa-looks-to-critical-minerals-as-foundation-for-industrial-development/</loc>
		<lastmod>2026-07-20T08:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Africa-Looks-to-Critical-Minerals-as-Foundation-for-Industrial-Development-e1784413228764.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/20/zimbabwes-only-lithium-processing-plant-lacks-capacity-to-support-other-miners/</loc>
		<lastmod>2026-07-20T08:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Zimbabwes-Only-Lithium-Processing-Plant-Lacks-Capacity-to-Support-Other-Miners-e1784410082217.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/20/grid-gap-in-focus-as-southern-african-utility-leaders-join-aew-power-africa-today/</loc>
		<lastmod>2026-07-20T08:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Jul-20-2026-10_18_47-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/20/south-african-gold-miner-pours-first-gold-as-612-million-investment-begins-to-pay-off/</loc>
		<lastmod>2026-07-20T07:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/South-African-Gold-Miner-Pours-First-Gold-as-612-Million-Investment-Begins-to-Pay-Off-e1784406865708.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/20/africa-wants-to-make-its-critical-minerals-a-lever-for-industrialisation-and-economic-transformation/</loc>
		<lastmod>2026-07-20T07:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Critical-minerals-pexels.com-Castorly-Stock-920x425-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/09/bme-advances-safer-blasting-in-hot-and-reactive-ground-conditions/</loc>
		<lastmod>2026-07-16T06:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-9-2026-09_15_09-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/15/government-backs-expansion-of-ev-charging-infrastructure/</loc>
		<lastmod>2026-07-16T06:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/e-vehicle-780x470-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/15/govt-reinvests-mining-revenue-to-boost-exploration/</loc>
		<lastmod>2026-07-15T07:05:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/MINING-780x470-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/13/sandvik-brings-world-class-crushing-screening-and-local-support-to-electra-mining-africa-2026/</loc>
		<lastmod>2026-07-13T06:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/SANDVIK-PIC-01-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/09/africas-grid-constraints-come-into-focus-as-regional-markets-push-toward-integration/</loc>
		<lastmod>2026-07-09T17:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-9-2026-07_26_51-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/09/premium-slewing-rings-multidisciplinary-excellence-and-reduced-ownership-costs-skf-supports-customers-across-the-full-value-chain/</loc>
		<lastmod>2026-07-09T17:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/SKF-high-performance-slewing-bearings_comprising-inner-and-outer-rings_engineered-for-demanding-applications-920x425-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/07/nui-built-to-perform-built-for-mining/</loc>
		<lastmod>2026-07-07T06:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/9989-nui-case-feature-image.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/07/trident-sa-pty-ltd-worlds-biggest-manufacturer-of-mining-locomotives/</loc>
		<lastmod>2026-07-07T06:46:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/9966-zpkh5gpmrz0lvdjusrsot-in9bxv47-00001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/07/custom-moulded-hearing-protection-for-safer-more-comfortable-workplaces/</loc>
		<lastmod>2026-07-07T06:44:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/9801-noise-ban-product.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/06/tru-trac-and-brec-strengthen-uk-partnership-with-belt-scale-technology/</loc>
		<lastmod>2026-07-06T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/UK-PARTNERSHIP-PIC-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/03/how-seriti-green-and-hewani-energy-transform-east-africas-renewable-landscape/</loc>
		<lastmod>2026-07-03T08:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/Screenshot-2026-07-03-105324.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/03/puma-energy-wins-presidential-award-as-tanzanias-best-taxpayer/</loc>
		<lastmod>2026-07-03T08:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-3-2026-10_04_26-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/01/drc-mines-minister-launches-micka-copper-exploration-project-to-unlock-kasai-mineral-potential/</loc>
		<lastmod>2026-07-01T07:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/DRC-Launches-MICKA-Geological-Exploration-Project-in-Kasai-Oriental-e1782668359666.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/01/drc-launches-mongbwalu-gold-venture-to-formalise-ituri-mining-and-boost-industrial-gold-production/</loc>
		<lastmod>2026-07-01T07:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-1-2026-09_27_41-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/01/zambias-mining-sector-attracts-billions-in-investment-as-kansanshi-s3-expansion-drives-copper-growth-ambitions/</loc>
		<lastmod>2026-07-01T07:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-1-2026-09_18_28-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/01/zambia-expands-nationwide-geological-mapping-to-unlock-mineral-investment-and-boost-infrastructure-development/</loc>
		<lastmod>2026-07-01T07:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-1-2026-09_14_26-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/07/01/celsius-resources-sells-namibias-opuwo-copper-cobalt-project-to-chinalco-mining-for-15-million/</loc>
		<lastmod>2026-07-01T07:10:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/07/ChatGPT-Image-Jul-1-2026-09_08_09-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/the-conversations-that-matter-start-here-wastecon-2026-programme-released/</loc>
		<lastmod>2026-06-29T20:16:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-10_14_16-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/south-africa-improves-global-competitiveness-ranking/</loc>
		<lastmod>2026-06-29T20:11:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-10_10_37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/private-sector-steps-up-drive-for-clean-energy-reforms/</loc>
		<lastmod>2026-06-29T20:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-10_02_37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/energy-minister-forms-special-probe-team-into-national-grid-failure/</loc>
		<lastmod>2026-06-29T19:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-09_58_28-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/perseus-mining-injects-457-7bn-into-tz-ahead-of-gold-output/</loc>
		<lastmod>2026-06-29T19:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-09_51_49-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/government-to-revoke-idle-mining-licences/</loc>
		<lastmod>2026-06-29T19:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/SAMA-1-780x470-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/govt-moves-to-crack-down-on-idle-mining-licenses-2/</loc>
		<lastmod>2026-06-29T06:54:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-08_36_43-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/govt-moves-to-crack-down-on-idle-mining-licenses/</loc>
		<lastmod>2026-06-29T06:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-08_36_43-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/29/tmic-2026-to-boost-mining-investment-in-tanzania/</loc>
		<lastmod>2026-06-29T06:32:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-29-2026-08_27_54-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/25/mavunde-presses-mining-investors-to-fast-track-projects/</loc>
		<lastmod>2026-06-25T19:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-25-2026-09_07_32-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/25/tanzanias-mining-commission-showcases-opportunities-in-the-countrys-mineral-value-chain/</loc>
		<lastmod>2026-06-25T19:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Jun-25-2026-08_57_46-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/25/lake-victoria-gold-strengthens-in-country-leadership-to-support-imwelo-construction-readiness/</loc>
		<lastmod>2026-06-25T18:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-25-2026-08_25_07-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/25/lake-victoria-gold-advances-tanzanian-regulatory-process-for-monetary-metals-gold-loan-facility/</loc>
		<lastmod>2026-06-25T18:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-25-2026-08_36_06-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/25/lake-victoria-gold-clears-path-for-construction-at-imwelo-following-successful-sterilization-drilling/</loc>
		<lastmod>2026-06-25T18:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-25-2026-08_20_59-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/nelson-mandela-bay-on-high-alert-as-severe-rainfall-warning-issued/</loc>
		<lastmod>2026-06-24T18:58:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/image_2026-06-24_205810051.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/gef-approves-232-5-million-in-new-projects-and-endorses-3-9-billion-replenishment-launching-final-sprint-to-2030/</loc>
		<lastmod>2026-06-24T18:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/image_2026-06-24_205253695.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/engen-reaffirms-long-standing-commitment-to-south-africas-transport-sector-at-2026-road-freight-association-convention/</loc>
		<lastmod>2026-06-24T18:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-24-2026-08_44_27-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/johannesburg-water-systems-recovery-update-post-rand-water-maintenance/</loc>
		<lastmod>2026-06-24T18:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-24-2026-08_41_47-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/turning-expanded-polystyrene-eps-waste-into-value-a-circular-economy-breakthrough/</loc>
		<lastmod>2026-06-24T18:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Polystyrene-balls-for-recycling-300x210-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/aecom-on-building-resilience-in-an-interconnected-world/</loc>
		<lastmod>2026-06-24T18:34:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/man-standing-on-a-mountain-amongst-earth-300x210-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/search-on-for-south-africas-best-artisan-business-owners/</loc>
		<lastmod>2026-06-24T18:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/2025-Artisans-of-Mzansi-winners-are-from-left-Nhlanhla-Ndlovu-Sam-Mokgothu-Liyabona-Xishibana-and-Mferere-Mnguni-300x210-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/western-cape-gets-new-zen-and-bergriver-wind-projects/</loc>
		<lastmod>2026-06-24T18:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Nordex-wind-turbine-on-agriculture-land-300x210-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/tax-data-can-be-mined-to-shape-better-policies-south-africa-uganda-and-zambia-show-how/</loc>
		<lastmod>2026-06-24T18:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/people-completing-job-application-forms-in-the-open-300x210-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/the-right-to-water-use-progress-gaps-and-pathways-forward/</loc>
		<lastmod>2026-06-24T18:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/water-law-hammer-against-a-splash-of-water-300x210-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/a-new-era-for-water-security-welcoming-the-national-water-resources-infrastructure-agency-nwria/</loc>
		<lastmod>2026-06-24T18:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/water-tank-construction-outline-in-south-africa-300x210-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/building-the-ecosystem-for-critical-minerals-mining-in-drc/</loc>
		<lastmod>2026-06-24T18:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/de4fdcfb-887f-4d10-a17c-5e6852b1c1c4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/new-automation-innovations-on-show-at-electra-mining-africa-2026/</loc>
		<lastmod>2026-06-24T17:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/SADC-Mining-Construction-press-release-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/namibia-windhoek-renovations-takes-delivery-of-namibias-first-liebherr-ta-230/</loc>
		<lastmod>2026-06-24T17:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Liebherr-1-main-1024x683-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/resilient-reagent-supply-chains-drive-metallurgical-performance/</loc>
		<lastmod>2026-06-24T17:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Pi7_Tool_59-IMG_5899.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/botswana-jchx-mining-management-co-ltd-orders-45-unit-sandvik-underground-fleet-for-kcm-zone-5-contract-in-botswana/</loc>
		<lastmod>2026-06-24T17:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/toro-lh621i-loader-loading-toro-th663i-truck-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/mozambique-mozambique-rovuma-venture-technip-jgc-and-samsung-consortium-secures-1-1b-area-4-contract/</loc>
		<lastmod>2026-06-24T15:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/gas-total-consulting.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/namibia-navachab-takes-steps-to-establish-underground-mining-operations-2/</loc>
		<lastmod>2026-06-24T14:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Navachab-2-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/dr-congo-building-the-ecosystem-for-critical-minerals-mining-in-drc/</loc>
		<lastmod>2026-06-24T14:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/IMG_2221.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/namibia-navachab-takes-steps-to-establish-underground-mining-operations/</loc>
		<lastmod>2026-06-24T14:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Navachab-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/malawi-lindian-resources-uses-chilwa-minerals-zalewa-laboratory-to-prepare-kangankunde-monazite-for-export/</loc>
		<lastmod>2026-06-24T14:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/f129e88e-5a4b-4d4e-b3a3-cca085d0a3d4-1024x572-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/emvafrica-unites-valves-and-instrumentation-under-energyvalves-umbrella-adding-further-value-for-customers/</loc>
		<lastmod>2026-06-24T14:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/ENERGYValves-is-the-sole-distributor-of-the-high-quality-D-lok-range-of-compression-fittings-and-instrumentation-tubes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/customer-first-mindset-and-trusted-product-quality-secure-major-bearing-tender-for-skf/</loc>
		<lastmod>2026-06-24T14:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/SKF-4RCRBs-for-critical-rolling-applications.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/capital-and-legislative-support-to-be-provided-to-epangelo-mining/</loc>
		<lastmod>2026-06-24T14:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Epangelo-Mining-1024x682-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/namibia-health-plan-sets-the-tone-with-healthcare-providers-and-members/</loc>
		<lastmod>2026-06-24T14:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/WhatsApp-Image-2026-05-11-at-4.15.58-PM.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/bme-research-reiterates-critical-role-of-health-and-wellness-to-advance-mine-safety/</loc>
		<lastmod>2026-06-24T14:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/Pi7_Tool_Image-21-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/epiroc-and-sany-group-sign-global-partnership-agreement/</loc>
		<lastmod>2026-06-24T14:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/SANY.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/zambia-zccm-investments-holdings-sells-majority-stake-in-ndola-lime-to-chinas-wonderful-group-2/</loc>
		<lastmod>2026-06-24T14:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.energyandminingsa.com/wp-content/uploads/2026/06/DSC_0856-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.energyandminingsa.com/2026/06/24/zambia-zccm-investments-holdings-sells-majority-stake-in-ndola-lime-to-chinas-wonderful-group/</loc>
		<lastmod>2026-06-24T13:56:03+00:00</lastmod>
		<image:image>
